

1st Contact: Chris Burns
07834 530312 christopher.burns81@icloud.com
2nd Contact: Barry Sweeten 07584 475677barrysweeten@hotmail.com
Home Ground: Hamilton Palace





1st Contact: Chris Burns
07834 530312 christopher.burns81@icloud.com
2nd Contact: Barry Sweeten 07584 475677barrysweeten@hotmail.com
Home Ground: Hamilton Palace



| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Gleniffer Thistle | JST ELECTRONICS Strathclyde Cup | Seedhill Playing Fields | |||
| Uddingston Anvil | JST Electronics Premier Division | Hamilton Palace Sports Grounds | |||
| Uddingston Anvil | JST Electronics Premier Division | Hamilton Palace Sports Grounds |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Uddingston Anvil | 3 - 3 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | ||
| Uddingston Anvil | JST Electronics Premier Division | Hamilton Palace Sports Grounds | |||
| Uddingston Anvil | 7 - 0 | Eastwood Park Mount | AlonA West of Scotland Cup | Hamilton Palace Sports Grounds |
