>
1st Contact: Stephen Thompson
07940 266098
admin@glasgowdukes.co.uk
2nd Contact: Scott Murphy
07495 331052
Glasgowwell2020@outlook.com
Home Ground: Greenfield


>
1st Contact: Stephen Thompson
07940 266098
admin@glasgowdukes.co.uk
2nd Contact: Scott Murphy
07495 331052
Glasgowwell2020@outlook.com
Home Ground: Greenfield


| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Thorniewood United | LS4 Teamwear Championship | ||||
| East End Thistle | Only Sport Scottish Cup | ||||
| Westwood | LS4 Teamwear Championship | Lochend Sports Centre |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Glasgow Wellington | 2 - 2 | East End Thistle | Only Sport Scottish Cup | Glasgow Green Football Centre | |
| Blantyre Soccer Academy | 1 - 3 | LS4 Teamwear Championship | Hamilton Palace Sports Grounds | ||
| Glasgow Wellington | 2(4) - 2(5) | St Mungo AFC (CALE) | AlonA West of Scotland Cup | Glasgow Club Scotstoun |
