L4 Teamwear Championship
| Pos | Club | P | W | D | L | F | A | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Greenock HSFP | 13 | 10 | 1 | 2 | 59 | 21 | 38 | 31 | |
| 2 | Thorniewood United | 10 | 7 | 0 | 3 | 36 | 20 | 16 | 21 | |
| 3 | PGA | 11 | 6 | 1 | 4 | 27 | 23 | 4 | 19 | |
| 4 | East Kilbride YM | 8 | 5 | 2 | 1 | 28 | 12 | 16 | 17 | |
| 5 | Glasgow Wellington | 8 | 5 | 1 | 2 | 28 | 14 | 14 | 16 | |
| 6 | Blantyre Soccer Academy | 11 | 5 | 0 | 6 | 26 | 22 | 4 | 15 | |
| 7 | Baillieston Thistle | 13 | 3 | 2 | 8 | 21 | 41 | -20 | 11 | |
| 8 | Craigneuk Amateurs SM | 12 | 3 | 2 | 7 | 13 | 38 | -25 | 11 | |
| 9 | Gladstone Athletic | 10 | 3 | 1 | 6 | 15 | 22 | -7 | 10 | |
| 10 | Cambusnethan Talbot | 7 | 2 | 3 | 2 | 14 | 16 | -2 | 9 | |
| 11 | Westwood | 12 | 3 | 0 | 9 | 24 | 56 | -32 | 9 | |
| 12 | Stratton Southside | 5 | 1 | 1 | 3 | 9 | 15 | -6 | 4 | |
| 13 | Viewfield Rovers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
