
1st contact: Mark Stobo 07727 294696
markstobo@hotmail.co.uk

Home Venue: Keanie Park, Elderslie
1st choice kit: All red
2nd choice kit: All blue

1st contact: Mark Stobo 07727 294696
markstobo@hotmail.co.uk

Home Venue: Keanie Park, Elderslie
1st choice kit: All red
2nd choice kit: All blue
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Baillieston Thistle | Donnelly Plasterers Spring Cup Group A | Toryglen Regional Football Centre | |||
| Johnstone Burgh | Donnelly Plasterers Spring Cup Group A | ||||
| Johnstone Burgh | Donnelly Plasterers Spring Cup Group A |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Johnstone Burgh | 1(3) - 1(0) | Inverclyde and Renfrewshire Cup | Mountblow | ||
| Red Star Paisley | 3 - 2 | Cutting Edge Engravers Division 1 | Garnock Community Complex | ||
| Johnstone Burgh | 2 - 2 | Cutting Edge Engravers Division 1 | Toryglen Regional Football Centre |
