1st Contact: Lee Anderson
07983 764 352 lee_anderson1998@hotmail.com
2nd Contact: Jay Redfern 07534 019 627
Home Pitch: Dalziel
1st kit colour: Red & Black
1st Contact: Lee Anderson
07983 764 352 lee_anderson1998@hotmail.com
2nd Contact: Jay Redfern 07534 019 627
Home Pitch: Dalziel
1st kit colour: Red & Black
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| AFC Chryston | AlonA West of Scotland Cup | ||||
| East Kilbride YM | JST ELECTRONICS Strathclyde Cup | ||||
| Cambusnethan Talbot | Lanarkshire Cup | Dalziel Park |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Cambusnethan Talbot | 1 - 2 | Knightswood | Only Sport Scottish Cup | Dalziel Park | |
| Cambusnethan Talbot | w/o | JST ELECTRONICS Strathclyde Cup | Dalziel Park | ||
| Blantyre Soccer Academy | 1 - 2 | LS4 Teamwear Championship | Hamilton Palace Sports Grounds |
