1st Contact: Lorna Forsyth
07921 438327 ndsa04@gmail.com
2nd Contact: Gary Spiers
07528 301045
1st Kit Choice:
2nd Kit Choice:
Home Pitch: Coltness High
1st Contact: Lorna Forsyth
07921 438327 ndsa04@gmail.com
2nd Contact: Gary Spiers
07528 301045
1st Kit Choice:
2nd Kit Choice:
Home Pitch: Coltness High
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| St Rochs AFC | JST ELECTRONICS Development Section | Whitehill School | |||
| Notre Dame AFC | JST ELECTRONICS Development Section | Coltness High School |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| North Glasgow Victory | 3 - 4 | JST ELECTRONICS Development Section | Glasgow Club Milton | ||
| Fir Park Corner | 2 - 4 | JST ELECTRONICS Development Section | Taylor HS Motherwell | ||
| Notre Dame AFC | 2 - 3 | JST ELECTRONICS Development Section | Coltness High School |
