1st Contact: Regan Muir 07368 869057
moorlandsafc@gmail.com
2nd Contact: Mark McNulty 07568 194951
3rd Contact: Gary McNulty 07718 975573
1st Kit: Red & Black
2nd Kit: All Black
Home Ground:
1st Contact: Regan Muir 07368 869057
moorlandsafc@gmail.com
2nd Contact: Mark McNulty 07568 194951
3rd Contact: Gary McNulty 07718 975573
1st Kit: Red & Black
2nd Kit: All Black
Home Ground:
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Motherwell Phoenix | Cutting Edge Engravers Division 1 | Tannochside Primary |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Moorlands | 1 - 6 | Cutting Edge Engravers Division 1 | Hamilton Palace Sports Grounds | ||
| Moorlands | 1 - 6 | JST ELECTRONICS Strathclyde Cup | |||
| Wishaw Wycombe Wanderers | 10 - 0 | Cutting Edge Engravers Division 1 | Newmains and St Brigids |
