1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
1st Contact: Ross Forsyth
07715 347930 forsythross6@gmail.com
2nd Contact: Steve McClucky
07455 019498
Refsix Email: forsythross6@gmail.com
1st Kit: Red & Black
2nd Kit: All Blue
Home Pitch: Birkenshaw Sports Centre
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Bellshill | Cutting Edge Engravers Division 1 | Logans Road, Motherwell | |||
| Wishaw Wycombe Wanderers | Lanarkshire Cup |
| Date | Home | Time/Results | Away | League | Ground |
|---|---|---|---|---|---|
| Johnstone Burgh | 6 - 4 | Cutting Edge Engravers Division 1 | Our Lady's High School | ||
| Bellshill | 2 - 4 | JST ELECTRONICS Strathclyde Cup | Lochend Sports Centre | ||
| Bellshill | 1 - 8 | Cutting Edge Engravers Division 1 | St Andrews High School |
