Results
| Date | Home | Time/Results | Away | League | Ground | Referee | Assistant Referee |
|---|---|---|---|---|---|---|---|
| 0 - 5 | Glasgow Green Football Centre | Kevin O’Neil | - | ||||
| Uddingston Anvil | U - U | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Mark O’Hara | - | ||
| Viewfield Rovers | 3 - 1 | Toryglen Regional Football Centre | Stuart MacDonald | - | |||
| East Dunbartonshire | 4 - 4 | JST Electronics Premier Division | Glasgow Club Petershill | - | |||
| Uddingston Anvil | 0 - 0 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Ewan Cruickshanks | - | ||
| Glasgow Wellington | 3 - 5 | LS4 Teamwear Championship | Greenfield Football Centre | Stevie Fox | - | ||
| East Dunbartonshire | 3 - 4 | JST Electronics Premier Division | Merkland | David Stirling | - | ||
| U - U | JST Electronics Premier Division | Merkland | Scott Doyle | - | |||
| 2 - 1 | LS4 Teamwear Championship | Seedhill Playing Fields | Stuart MacDonald | - | |||
| 4 - 3 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Marcus Strudwick | - | |||
| Westwood | 4 - 1 | JST ELECTRONICS Development Section | Lochend Sports Centre | Kevin O’Neil | - | ||
| Gleniffer Thistle | U - U | LS4 Teamwear Championship | Seedhill Playing Fields | Kevin McDermid | - | ||
| U - U | LS4 Teamwear Championship | Battery Park | Kevin O’Neil | - | |||
| Uddingston Anvil | U - U | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Stuart MacDonald | - | ||
| Gladstone Athletic | U - U | Beith | - | ||||
| Dinamo Paisley | 7 - 2 | JST Electronics Premier Division | Priesthill | Scott Doyle | - | ||
| East Kilbride Colts | 4 - 1 | Stepford Football Centre | Andy Seymour | - | |||
| Stratton Southside | 3 - 0 | Glasgow Cup | New Tinto Park (Benburb) | Jim Burns |
David McGuire Lewis Brown Stevie Fox |
||
| U - U | JST Electronics Premier Division | Merkland | Scott Doyle | - | |||
| 0 - 0 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | - | ||||
| Uddingston Anvil | 0 - 6 | JST Electronics Premier Division | Strathaven Rugby Club | Stevie Fox | - | ||
| U - U | LS4 Teamwear Championship | John Browns | Andy Seymour | - | |||
| 2 - 5 | JST Electronics Premier Division | Newton Farm | Andrew McLean | - | |||
| U - U | LS4 Teamwear Championship | KGV Wishaw | Kevin O’Neil | - | |||
| Shawbridge | 0 - 4 | JST Electronics Premier Division | Glasgow Green Football Centre | Alan McLenaghan | - | ||
| East Kilbride Colts | 4 - 0 | Ballerup, East Kilbride | Gary MacLean | - | |||
| Plains AFC | 2 - 0 | LS4 Teamwear Championship | Carluke High School | Scott Doyle | - | ||
| 2 - 2 | JST Electronics Premier Division | Ranking Park | Finlay MacDermid | - | |||
| East Dunbartonshire | 4 - 4 | JST ELECTRONICS Strathclyde Cup | New Tinto Park (Benburb) | Scott Doyle |
Alistair Barclay Jordan Brownlee Kevin McDermid |
||
| East Kilbride Colts | 0 - 2 | St Ambrose High School | Jim Burns | - | |||
| Glasgow Wellington | 3 - 1 | LS4 Teamwear Championship | Greenfield Football Centre | - | |||
| 3 - 4 | JST ELECTRONICS Development Section | Seedhill Playing Fields | Stevie Fox | - | |||
| 0 - 13 | JST ELECTRONICS Development Section | Glasgow Green Football Centre | David Ramsey | - | |||
| U - U | JST ELECTRONICS Development Section | KGV Wishaw | - | ||||
| 6 - 2 | Merkland | - | |||||
| Milngavie Wanderers | 2 - 2 | Staney Brigg,Milngavie | Lewis Brown | - | |||
| 3 - 1 | LS4 Teamwear Championship | Nethercraigs | Scott Doyle | - | |||
| U - U | LS4 Teamwear Championship | Ravenswood Playing Field | Emmett McLaughlin | - | |||
| 3 - 0 | LS4 Teamwear Championship | KGV Wishaw | Alan McLeish | - | |||
| 0 - 7 | LS4 Teamwear Championship | Toryglen Regional Football Centre |
Sean McNeil |
||||
| Drumchapel United | U - U | JST Electronics Premier Division | Donald Dewar, Drumchapel | Stuart MacDonald | - | ||
| 4 - 0 | JST Electronics Premier Division | Newton Farm | Andy Seymour | - | |||
| 6 - 1 | Lanarkshire Cup | Fullarton Park |
Alan McLeish Andy Seymour Brian O’Neil |
||||
| Glasgow Wellington | 4 - 1 | LS4 Teamwear Championship | Greenfield Football Centre | Colin Pensom | - | ||
| East Dunbartonshire | 3 - 4 | JST Electronics Premier Division | Merkland | David Stirling | - | ||
| Gleniffer Thistle | 2 - 3 | LS4 Teamwear Championship | Seedhill Playing Fields | - | |||
| Dean Park | 2 - 0 | JST ELECTRONICS Development Section | KGV Renfrew | Alistair Barclay | - | ||
| 2 - 1 | LS4 Teamwear Championship | Glasgow Club Scotstoun | Alan McLeish | - | |||
| 0 - 7 | LS4 Teamwear Championship | Beith | Stuart MacDonald | - | |||
| 3 - 2 | JST Electronics Premier Division | Dalziel Park | Andrew McLean | - | |||
| North Glasgow Victory | 2 - 3 | JST ELECTRONICS Development Section | Barlia Football Centre | Sean McNeil | - | ||
| 4 - 0 | John Hastie, Strathaven | Stevie Fox | - | ||||
| AS Airdrie | 0 - 2 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Kevin O’Neil | - | ||
| 2 - 2 | JST Electronics Premier Division | Glasgow Green Football Centre | - | ||||
| Glasgow Wellington | 1 - 0 | LS4 Teamwear Championship | Greenfield Football Centre | David Stirling | - | ||
| AS Airdrie | 0 - 2 | JST Electronics Premier Division | St Ambrose High School | Andy Seymour | - | ||
| 3 - 1 | JST Electronics Premier Division | Glasgow Green Football Centre | David McGuire | - | |||
| U - U | JST Electronics Premier Division | Merkland | David Stirling | - | |||
| Drumchapel United | 3 - 1 | JST Electronics Premier Division | Donald Dewar, Drumchapel | Mark O’Hara | - | ||
| Gladstone Athletic | 4 - 1 | Beith | Alistair Barclay | - | |||
| Viewfield Rovers | 2 - 0 | LS4 Teamwear Championship | Nethercraigs | Kevin O’Neil | - | ||
| East Kilbride Colts | 7 - 2 | St Ambrose High School | Ewan Cruickshanks | - | |||
| 3 - 3 | LS4 Teamwear Championship | Greenfield Football Centre | Lewis Brown | - | |||
| 1 - 1 | Inverclyde and Renfrewshire Cup | New Western Park | Stuart MacDonald |
Barry Livingstone Kevin O’Neil |
|||
| Craigneuk Amateurs SM | 2 - 3 | JST ELECTRONICS Development Section | Wishaw Sports Centre | James Harvey | - | ||
| 3 - 3 | JST Electronics Premier Division | Dalziel Park | David Stirling | - | |||
| Plains AFC | 4 - 0 | LS4 Teamwear Championship | Plains | - | |||
| 1 - 2 | Dalziel Park | - | |||||
| 6 - 3 | JST ELECTRONICS Development Section | Barlia Football Centre | Barry Livingstone | - | |||
| Glasgow United Amateurs | 0 - 9 | JST ELECTRONICS Development Section | St Ambrose High School | Sean McNeil | - | ||
| East Dunbartonshire | 3 - 2 | JST Electronics Premier Division | Merkland | Alan McLeish | - | ||
| Drumchapel United | 11 - 0 | JST Electronics Premier Division | Blairdardie High School | - | |||
| Dinamo Paisley | 2 - 1 | JST Electronics Premier Division | Nethercraigs | Kevin McDermid | - | ||
| 5 - 4 | JST Electronics Premier Division | Dalziel Park | Stevie Fox | - | |||
| U - U | JST Electronics Premier Division | Merkland | - | ||||
| Glasgow United Amateurs | 1 - 4 | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | Mark Duff | - | ||
| 1 - 0 | John Hastie, Strathaven | Andrew McLean | - | ||||
| North Glasgow Victory | 1 - 5 | JST ELECTRONICS Development Section | Greenfield Football Centre | - | |||
| Braehead | 5 - 6 | Beith | Mark O’Hara | - | |||
| 1 - 2 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Ewan Cruickshanks | - | |||
| 2 - 2 | JST ELECTRONICS Development Section | Calderhead High School | - | ||||
| 1 - 5 | JST ELECTRONICS Development Section | Seedhill Playing Fields | - | ||||
| Baillieston Thistle | 1 - 0 | Cutting Edge Engravers Division 1 | Toryglen Regional Football Centre | Marcus Strudwick | - | ||
| U - U | Hamilton Palace Sports Grounds | Andy Seymour | - | ||||
| 1 - 5 | LS4 Teamwear Championship | Darroch Park | Sandy Thomson | - | |||
| Uddingston Anvil | 2 - 1 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Scott Doyle | - | ||
| 2 - 3 | JST Electronics Premier Division | Springburn | Charlie Robertson | - | |||
| 3 - 3 | JST Electronics Premier Division | Newton Farm | Kevin O’Neil | - | |||
| Shawbridge | 1 - 2 | JST Electronics Premier Division | Toryglen Regional Football Centre | Stuart MacDonald | - | ||
| 3 - 1 | JST Electronics Premier Division | Merkland | - | ||||
| 2 - 1 | Inverclyde and Renfrewshire Cup | Largs Juniors | Jordan Brownlee |
Kevin McDermid |
|||
| 2 - 1 | Inverclyde and Renfrewshire Cup | Parklea Playing Fields | David McGuire |
Alistair Barclay Brian O’Neil |
|||
| Dean Park | 2 - 4 | JST ELECTRONICS Development Section | KGV Renfrew | Colin McGarry | - | ||
| East Kilbride Colts | 1 - 3 | Greenfield Football Centre | Sandy Thomson | - | |||
| 3 - 0 | Glebe Park, Lesmahagow | Stevie Fox | - | ||||
| Westwood | 4 - 2 | JST ELECTRONICS Development Section | St Ambrose High School | - | |||
| 0 - 6 | LS4 Teamwear Championship | Darroch Park | Kevin McDermid | - | |||
| 6 - 3 | JST Electronics Premier Division | Springburn | Andrew McLean | - | |||
| Stratton Southside | 6 - 2 | Glasgow Cup | Toryglen Regional Football Centre |
Marcus Strudwick |
|||
| 3 - 3 | LS4 Teamwear Championship | Priesthill | John McNab | - | |||
| AS Airdrie | 3 - 1 | JST Electronics Premier Division | Ravenscraig | Finlay MacDermid | - | ||
| 1 - 2 | Glasgow Cup | St Ambrose High School | Scott Doyle |
David McGuire Gary MacLean |
|||
| North Glasgow Victory | 3 - 1 | JST ELECTRONICS Development Section | Glasgow Club Milton | Jordan Brownlee | - | ||
| Wishaw HSFP SM | 1 - 8 | JST ELECTRONICS Development Section | Cleland Public Park | Brian O’Neil | - | ||
| U - U | JST ELECTRONICS Development Section | Toryglen Regional Football Centre | Colin McGarry | - | |||
| Craigneuk Amateurs SM | 2 - 3 | JST ELECTRONICS Development Section | Ravenscraig | - | |||
| East Kilbride YM | 2 - 5 | Cutting Edge Engravers Division 1 | Ballerup, East Kilbride | Sandy Thomson | - | ||
| 0 - 7 | Merkland | Stevie Fox | - | ||||
| 1 - 1 | Toryglen Regional Football Centre | - | |||||
| 2 - 1 | LS4 Teamwear Championship | Ravenswood Playing Field | - | ||||
| 0 - 1 | LS4 Teamwear Championship | Greenfield Football Centre | - | ||||
| 3 - 4 | JST Electronics Premier Division | Stepford Football Centre | Stuart MacDonald | - | |||
| Shawbridge | 1 - 7 | JST ELECTRONICS Strathclyde Cup | Lochend Sports Centre | Jim Burns |
James Harvey |
||
| Gladstone Athletic | 0 - 4 | JST ELECTRONICS Strathclyde Cup | Toryglen Regional Football Centre | David Ramsey |
Alan McLenaghan Andy Seymour |
||
| 1 - 6 | JST ELECTRONICS Development Section | Crownpoint | Andrew McLean | - | |||
| 2 - 0 | Glebe Park, Lesmahagow | Charlie Robertson | - | ||||
| 4 - 0 | JST Electronics Premier Division | St Columbas High, Gourock | - | ||||
| Glasgow Wellington | 2 - 1 | Glasgow Cup | Greenfield Football Centre | - | |||
| Westwood | 8 - 5 | JST ELECTRONICS Development Section | St Ambrose High School | Alan McLeish | - | ||
| 1 - 0 | JST Electronics Premier Division | Glasgow Green Football Centre | Stuart MacDonald | - | |||
| AS Airdrie | 2 - 1 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | - | |||
| Gleniffer Thistle | 4 - 0 | Inverclyde and Renfrewshire Cup | Seedhill Playing Fields | Alistair Barclay | - | ||
| 4 - 0 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | John Brown | - | |||
| 8 - 1 | JST ELECTRONICS Development Section | Nethercraigs | Finlay MacDermid | - | |||
| Shawbridge | 5 - 1 | JST Electronics Premier Division | Glasgow Green Football Centre | Kevin O’Neil | - | ||
| 3 - 2 | JST Electronics Premier Division | Glasgow Green Football Centre | David Ramsey | - | |||
| 1 - 1 | LS4 Teamwear Championship | Priesthill | Stevie Fox | - | |||
| Southside Athletic | 1 - 1 | Glasgow Cup | Toryglen Regional Football Centre | James Harvey | - | ||
| Viewfield Rovers | 6 - 1 | LS4 Teamwear Championship | Priesthill | Sandy Thomson | - | ||
| Drumchapel United | 1 - 1 | JST Electronics Premier Division | Donald Dewar, Drumchapel | - | |||
| 1 - 7 | Lanarkshire Cup | St Ambrose High School | Colin Pensom |
Colin McGarry Mark Duff |
|||
| 5 - 0 | JST ELECTRONICS Development Section | St Patrick High School | - | ||||
| Wishaw HSFP SM | 3 - 4 | JST ELECTRONICS Development Section | Cleland Public Park | Alan McLenaghan | - | ||
| 3 - 4 | JST ELECTRONICS Development Section | Glasgow Green Football Centre | David Ramsey | - | |||
| 0 - 3 | Cutting Edge Engravers Division 1 | Clydebank High School | Alistair Barclay | - | |||
| Stratton Southside | 4 - 0 | Cutting Edge Engravers Division 1 | Glasgow Green Football Centre | - | |||
| 0 - 5 | Hamilton Palace Sports Grounds | Marcus Strudwick | - | ||||
| 4 - 2 | Whitehill School | Charlie Robertson | - | ||||
| 1 - 1 | LS4 Teamwear Championship | John Browns | Brian O’Neil | - | |||
| 2 - 4 | Merkland | Sean McNeil | - | ||||
| 8 - 1 | LS4 Teamwear Championship | Lochend Sports Centre | David Stirling | - | |||
| 5 - 2 | LS4 Teamwear Championship | Ravenswood Playing Field | Kevin O’Neil | - | |||
| 2 - 0 | JST Electronics Premier Division | Springburn | Stuart MacDonald | - | |||
| East Dunbartonshire | 4 - 3 | JST Electronics Premier Division | Glasgow Club Petershill | Scott Doyle | - | ||
| 3 - 2 | JST Electronics Premier Division | Glasgow Green Football Centre | Finlay MacDermid | - | |||
| Dean Park | 4 - 0 | JST ELECTRONICS Development Section | KGV Renfrew | Derrick McMillan | - | ||
| 0 - 3 | LS4 Teamwear Championship | Priesthill | Andy Seymour | - | |||
| 2 - 1 | Lanarkshire Cup | Dalziel Park | Stevie Fox |
|
|||
| AS Airdrie | 2 - 4 | Premier League Cup | Wishaw Juniors | David Stirling |
Ewan Cruickshanks Mark O’Hara |
||
| 4 - 2 | JST Electronics Premier Division | Merkland | Scott Doyle | - | |||
| 7 - 2 | JST Electronics Premier Division | Newton Farm | Andy Seymour | - | |||
| Drumchapel United | 2 - 0 | JST Electronics Premier Division | Blairdardie High School | Joe Sweeney | - | ||
| Milngavie Wanderers | 1 - 2 | Staney Brigg,Milngavie | Charlie Robertson | - | |||
| Glasgow Wellington | 1 - 3 | LS4 Teamwear Championship | Greenfield Football Centre | - | |||
| 3 - 1 | JST ELECTRONICS Development Section | Dumbarton Common | - | ||||
| 3 - 1 | Inverclyde and Renfrewshire Cup | KGV Renfrew | Alistair Barclay | - | |||
| Southside Athletic | 2 - 2 | JST ELECTRONICS Development Section | Greenfield Football Centre | David Ramsey | - | ||
| 2 - 4 | JST Electronics Premier Division | Battery Park | Kevin McDermid | - | |||
| Dean Park | 4 - 1 | JST ELECTRONICS Development Section | Darroch Park, Erskine | Stevie Fox | - | ||
| Viewfield Rovers | 5 - 1 | LS4 Teamwear Championship | Nethercraigs | Sandy Thomson | - | ||
| 4 - 1 | JST Electronics Premier Division | Milton | Andrew McLean | - | |||
| 2 - 4 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Stuart MacDonald | - | |||
| Gleniffer Thistle | 3 - 3 | LS4 Teamwear Championship | Seedhill Playing Fields | David McGuire | - | ||
| 2 - 2 | JST ELECTRONICS Development Section | Glengarnock Campus | Alistair Barclay | - | |||
| 1 - 0 | LS4 Teamwear Championship | Priesthill | Finlay MacDermid | - | |||
| Drumchapel United | 3 - 1 | JST Electronics Premier Division | Donald Dewar, Drumchapel | Colin McGarry | - | ||
| AS Airdrie | 4 - 0 | JST Electronics Premier Division | Ravenscraig | Andrew McLean | - | ||
| Braehead | U - U | Glasgow Cup | Beith | Gary MacLean | - | ||
| Easterhouse FA | 3 - 2 | Cutting Edge Engravers Division 1 | Stepford Football Centre | Kevin O’Neil | - | ||
| 10 - 0 | JST ELECTRONICS Development Section | Crownpoint | - | ||||
| 2 - 3 | Merkland | Andy Seymour | - | ||||
| Milngavie Wanderers | 3 - 6 | St Patrick High School | Mark O’Hara | - | |||
| 1 - 2 | LS4 Teamwear Championship | Notre Dame High School | Colin Pensom | - | |||
| 2 - 3 | LS4 Teamwear Championship | Cowan Park | Stuart MacDonald | - | |||
| Shawbridge | 0 - 5 | JST Electronics Premier Division | Toryglen Regional Football Centre | David Ramsey | - | ||
| 1 - 4 | JST Electronics Premier Division | Inverclyde Academy | Kevin McDermid | - | |||
| Uddingston Anvil | 3 - 4 | JST Electronics Premier Division | Glasgow Club Milton | Scott Doyle | - | ||
| Westwood | 0 - 3 | Glasgow Cup | Lochend Sports Centre | Kevin Cownie | - | ||
| 1 - 2 | Lanarkshire Cup | Glasgow Green Football Centre | Marcus Strudwick | - | |||
| 1 - 6 | Lanarkshire Cup | Toryglen Regional Football Centre | David McGuire | - | |||
| 1 - 3 | Glasgow Cup | Toryglen Regional Football Centre | Alan McLeish | - | |||
| 2 - 4 | JST Electronics Premier Division | KGV Renfrew | Sean McNeil | - | |||
| 2 - 2 | LS4 Teamwear Championship | Port Glasgow Community Campus | - | ||||
| 4 - 6 | JST ELECTRONICS Development Section | Ballerup, East Kilbride | Stevie Fox | - | |||
| 5 - 1 | Hamilton Palace Sports Grounds | - | |||||
| St Rochs AFC | 2 - 2 | Glasgow Cup | Barlia Football Centre | - | |||
| North Glasgow Victory | 1 - 3 | JST ELECTRONICS Development Section | Greenfield Football Centre | Andrew McLean | - | ||
| 1 - 0 | Merkland | Andy Seymour | - | ||||
| 1 - 1 | Dalziel Park | Alan McLenaghan | - | ||||
| 10 - 0 | Lanarkshire Cup | Wishaw Sports Centre | Brian O’Neil | - | |||
| 4 - 5 | JST ELECTRONICS Development Section | Wishaw Sports Centre | Gary MacLean | - | |||
| Uddingston Anvil | 1 - 4 | JST Electronics Premier Division | Glasgow Club Milton | Andrew McLean | - | ||
| Gleniffer Thistle | 1 - 4 | LS4 Teamwear Championship | Beith | Alistair Barclay | - | ||
| Plains AFC | 3 - 0 | LS4 Teamwear Championship | St Ambrose High School | Alan McLeish | - | ||
| 2 - 2 | LS4 Teamwear Championship | Cowan Park | Stuart MacDonald | - | |||
| AS Airdrie | 0 - 2 | JST Electronics Premier Division | Ravenswood Playing Field | Alan McLenaghan | - | ||
| Dinamo Paisley | 5 - 3 | JST Electronics Premier Division | Nethercraigs | Kevin O’Neil | - | ||
| 9 - 1 | JST ELECTRONICS Development Section | Glengarnock Campus | Kevin McDermid | - | |||
| Craigneuk Amateurs SM | 1 - 3 | Lanarkshire Cup | Ravenscraig | Kevin O’Neil | - | ||
| 2 - 2 | LS4 Teamwear Championship | Ravenswood Playing Field | Colin Pensom | - | |||
| 1 - 3 | JST Electronics Premier Division | Nethercraigs | Stuart MacDonald | - | |||
| Southside Athletic | 4 - 2 | JST ELECTRONICS Development Section | Glasgow Club Milton | Alistair Barclay | - | ||
| 2 - 2 | JST Electronics Premier Division | Dalziel Park | Scott Doyle | - | |||
| WO - WO | Glasgow Cup | Glasgow Green Football Centre | Joe Sweeney | - | |||
| Glasgow United Amateurs | 1 - 2 | JST ELECTRONICS Development Section | Glasgow Club Scotstoun | Sandy Thomson | - | ||
| AS Airdrie | 1 - 1 | JST Electronics Premier Division | Stepford Football Centre | Andy Seymour | - | ||
| 6 - 3 | JST Electronics Premier Division | Dalziel Park | - | ||||
| Dinamo Paisley | 3 - 2 | JST Electronics Premier Division | Priesthill | - | |||
| 1 - 5 | Glasgow Cup | Merkland | Scott Doyle | - | |||
| 2 - 2 | Lanarkshire Cup | Wishaw Sports Centre | Colin Pensom | - | |||
| 7 - 3 | JST ELECTRONICS Development Section | Wishaw Sports Centre | - | ||||
| 2 - 1 | JST Electronics Premier Division | Merkland | Stuart MacDonald | - | |||
| 0 - 4 | Glasgow Cup | Cowan Park | Stevie Fox | - | |||
| Gladstone Athletic | 4 - 1 | Beith | Brian O’Neil | - | |||
| 2 - 2 | Inverclyde and Renfrewshire Cup | Parklea Playing Fields | Kevin McDermid | - | |||
| 4 - 2 | Lanarkshire Cup | Strathaven Rugby Club | John Brown | - | |||
| 8 - 1 | Inverclyde and Renfrewshire Cup | Darroch Park | Stuart MacDonald | - | |||
| Milngavie Wanderers | 4 - 5 | Glasgow Cup | Mountblow | Finlay MacDermid | - | ||
| 0 - 8 | Glasgow Cup | Barlia Football Centre | David Ramsey | - | |||
| 4 - 1 | LS4 Teamwear Championship | Beith | Sandy Thomson | - | |||
| Dean Park | 1 - 3 | JST ELECTRONICS Development Section | Darroch Park, Erskine | Jordan Brownlee | - | ||
| East Kilbride YM | 5 - 1 | Cutting Edge Engravers Division 1 | Ballerup, East Kilbride | - | |||
| Glasgow Wellington | 5 - 3 | LS4 Teamwear Championship | Greenfield Football Centre | Charlie Robertson | - | ||
| Westwood | 3 - 1 | JST ELECTRONICS Development Section | Lochend Sports Centre | Kevin O’Neil | - | ||
| Wishaw HSFP SM | 4 - 0 | JST ELECTRONICS Development Section | Cleland Public Park | Mark O’Hara | - | ||
| Gladstone Athletic | 1 - 2 | Glengarnock Campus | Alistair Barclay | - | |||
| 2 - 7 | Palace of Arts, Bellahouston | - | |||||
| 2 - 4 | LS4 Teamwear Championship | Plains | - | ||||
| 2 - 2 | LS4 Teamwear Championship | Cowan Park | Ewan Cruickshanks | - | |||
| East Dunbartonshire | 2 - 0 | JST Electronics Premier Division | Merkland | Scott Doyle | - | ||
| Uddingston Anvil | 1 - 2 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Andy Seymour | - | ||
| 2 - 2 | JST Electronics Premier Division | Stepford Football Centre | Stuart MacDonald | - | |||
| 1 - 6 | LS4 Teamwear Championship | Parklea Playing Fields | Gary MacLean | - | |||
| 8 - 0 | JST ELECTRONICS Development Section | Barlia Football Centre | Alan McLeish | - | |||
| North Glasgow Victory | 2 - 3 | JST ELECTRONICS Development Section | Greenfield Football Centre | David McGuire | - | ||
| Blantyre Soccer Academy | 1 - 3 | Hamilton Palace Sports Grounds | Mark Duff | - | |||
| 2 - 6 | JST Electronics Premier Division | St Columbas High, Gourock | - | ||||
| Dinamo Paisley | 2 - 1 | JST Electronics Premier Division | Priesthill | - | |||
| U - U | Dalziel Park | Brian O’Neil | - | ||||
| Drumchapel United | 4 - 0 | JST Electronics Premier Division | Blairdardie High School | - | |||
| Gleniffer Thistle | 0 - 2 | JST ELECTRONICS Strathclyde Cup | Beith | - | |||
| East Dunbartonshire | 7 - 0 | JST ELECTRONICS Strathclyde Cup | - | - | |||
| 1 - 5 | JST ELECTRONICS Strathclyde Cup | Toryglen Regional Football Centre | Scott Doyle | - | |||
| 1 - 2 | Strathaven Rugby Club | Alistair Barclay | - | ||||
| 1 - 3 | St Ambrose High School | Gary MacLean | - | ||||
| Plains AFC | 4 - 1 | LS4 Teamwear Championship | St Ambrose High School | David McGuire | - | ||
| Glasgow Wellington | 4 - 4 | LS4 Teamwear Championship | Greenfield Football Centre | - | |||
| Glasgow United Amateurs | 1 - 3 | Lanarkshire Cup | Ravenscraig | James Harvey | - | ||
| Westwood | 2 - 2 | JST ELECTRONICS Development Section | Crownpoint | Colin Pensom | - | ||
| Easterhouse FA | 7 - 0 | Cutting Edge Engravers Division 1 | Stepford Football Centre | - | |||
| 0 - 5 | Merkland | Colin McGarry | - | ||||
| 0 - 2 | LS4 Teamwear Championship | Glasgow Club Scotstoun | Kevin O’Neil | - | |||
| 1 - 1 | LS4 Teamwear Championship | Springburn | Sandy Thomson | - | |||
| 0 - 5 | JST Electronics Premier Division | Glasgow Green Football Centre | - | ||||
| 3 - 3 | JST Electronics Premier Division | Newton Farm | Stevie Fox | - | |||
| Shawbridge | 4 - 1 | JST ELECTRONICS Strathclyde Cup | Toryglen Regional Football Centre | Stuart MacDonald | - | ||
| 3 - 4 | JST ELECTRONICS Development Section | Calderhead High School | Alan McLeish | - | |||
| 1 - 4 | LS4 Teamwear Championship | Coltness High School | David Stirling | - | |||
| East Kilbride YM | 7 - 2 | Cutting Edge Engravers Division 1 | Ballerup, East Kilbride | Brian O’Neil | - | ||
| Dinamo Paisley | 1 - 3 | JST Electronics Premier Division | Priesthill | Andrew McLean | - | ||
| 4 - 1 | Strathaven Rugby Club | Colin McGarry | - | ||||
| Drumchapel United | 8 - 1 | JST Electronics Premier Division | Donald Dewar, Drumchapel | David Stirling | - | ||
| 5 - 2 | JST Electronics Premier Division | Hamilton Palace Sports Grounds | Alan McLeish | - | |||
| 4 - 1 | JST ELECTRONICS Development Section | Vale of Leven Academy | Jordan Brownlee | - | |||
| Milngavie Wanderers | 1 - 10 | Clydebank High School | Colin Pensom | - | |||
| Westwood | 5 - 3 | JST ELECTRONICS Development Section | Lochend Sports Centre | - | |||
| Stratton Southside | 1 - 3 | Cutting Edge Engravers Division 1 | Barlia Football Centre | David Ramsey | - | ||
| St Rochs AFC | 2 - 7 | Cutting Edge Engravers Division 1 | Springburn | Sandy Thomson | - | ||
| 0 - 2 | Whitehill School | - | |||||
| East Kilbride Colts | U - U | St Ambrose High School | Finlay MacDermid | - | |||
| U - U | LS4 Teamwear Championship | Parklea Playing Fields | John McNab | - | |||
| 0 - 3 | LS4 Teamwear Championship | Glasgow Club Scotstoun | Brian O’Neil | - | |||
| Uddingston Anvil | 4 - 3 | JST Electronics Premier Division | Jock Stein Centre | Scott Doyle | - | ||
| 4 - 2 | JST Electronics Premier Division | Stepford Football Centre | Stevie Fox | - | |||
| 3 - 0 | JST Electronics Premier Division | Merkland | Ewan Cruickshanks | - | |||
| PGA | 2 - 3 | Cutting Edge Engravers Division 1 | Clydeview Academy | Andy Seymour | - | ||
| 8 - 0 | LS4 Teamwear Championship | St Columbas High, Gourock | Kevin O’Neil | - | |||
| 6 - 0 | JST ELECTRONICS Development Section | Renfrew Leisure Centre | Alistair Barclay | - | |||
| North Glasgow Victory | 1 - 5 | JST ELECTRONICS Development Section | Calderhead High School | Sean McNeil | - | ||
| Craigneuk Amateurs SM | 3 - 1 | JST ELECTRONICS Development Section | Coltness High School | - | |||
| 0 - 3 | Hamilton Palace Sports Grounds | Mark Duff | - | ||||
| Plains AFC | 2 - 2 | LS4 Teamwear Championship | John Cumming Stadium | Sean McNeil | - | ||
| Southside Athletic | 1 - 7 | JST ELECTRONICS Development Section | Greenfield Football Centre | - | |||
| Dean Park | 4 - 4 | JST ELECTRONICS Development Section | Darroch Park, Erskine | - | |||
| East Kilbride Colts | 1 - 3 | St Ambrose High School | Alan McLeish | - | |||
| Stratton Southside | 3 - 4 | Cutting Edge Engravers Division 1 | Barlia Football Centre | Emmett McLaughlin | - | ||
| PGA | 4 - 3 | Cutting Edge Engravers Division 1 | Parklea Playing Fields | David McGuire | - | ||
| 6 - 3 | Glebe Park, Lesmahagow | Sean McNeil | - | ||||
| 2 - 3 | LS4 Teamwear Championship | Toryglen Regional Football Centre | Finlay MacDermid | - | |||
| 3 - 1 | LS4 Teamwear Championship | Lochend Sports Centre | Colin Pensom | - | |||
| 1 - 5 | LS4 Teamwear Championship | Ravenswood Playing Field | James Harvey | - | |||
| East Dunbartonshire | 3 - 2 | JST Electronics Premier Division | Glasgow Club Petershill | Scott Doyle | - | ||
| 0 - 10 | JST Electronics Premier Division | Glasgow Green Football Centre | Stevie Fox | - | |||
